<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianGriggs.com &#187; Science</title>
	<atom:link href="http://briangriggs.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://briangriggs.com</link>
	<description>Tallest librarian in the world</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Symphony of Science</title>
		<link>http://briangriggs.com/2012/02/03/symphony-of-science/</link>
		<comments>http://briangriggs.com/2012/02/03/symphony-of-science/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:13:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1976</guid>
		<description><![CDATA[Like Science? Like T-Pain-style autotune? Check out the Symphony of Science. It reminds me a lot of the Autotune the News folks.]]></description>
			<content:encoded><![CDATA[<p>Like Science? Like T-Pain-style autotune? Check out the <a href="http://melodysheep.bandcamp.com/album/symphony-of-science-bundle-v12" target="_blank">Symphony of Science</a>. It reminds me a lot of the Autotune the News folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/02/03/symphony-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D tours of the Smithsonian and a virtual dinosaur dig</title>
		<link>http://briangriggs.com/2011/12/16/3d-dino-tours/</link>
		<comments>http://briangriggs.com/2011/12/16/3d-dino-tours/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:45:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1907</guid>
		<description><![CDATA[Even if you don&#8217;t get to travel this break, you can still explore the Smithsonian&#8217;s Museum of Natural History by clicking here. Want to see what the process is like when you dig up fossils? Click here]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t get to travel this break, you can still explore the Smithsonian&#8217;s Museum of Natural History by <a href="http://www.mnh.si.edu/panoramas/flashVersion/index.html" target="_blank">clicking here</a>.</p>
<p>Want to see what the process is like when you dig up fossils? <a href="http://paleobiology.si.edu/dinosaurs/interactives/dig/dinodig.html" target="_blank">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/12/16/3d-dino-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Newton Project</title>
		<link>http://briangriggs.com/2011/12/13/the-newton-project/</link>
		<comments>http://briangriggs.com/2011/12/13/the-newton-project/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:01:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1903</guid>
		<description><![CDATA[The University of Sussex has scanned Isaac Newton&#8217;s notebooks and put them online for others to search. Check out the notebooks from the 1700&#8242;s by clicking here.]]></description>
			<content:encoded><![CDATA[<p>The University of Sussex has scanned Isaac Newton&#8217;s notebooks and put them online for others to search. Check out the <a href="http://www.newtonproject.sussex.ac.uk/prism.php?id=20" target="_blank">notebooks from the 1700&#8242;s by clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/12/13/the-newton-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Periodic Table of Elements</title>
		<link>http://briangriggs.com/2011/11/03/interactive-periodic-table-of-elements/</link>
		<comments>http://briangriggs.com/2011/11/03/interactive-periodic-table-of-elements/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:16:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1829</guid>
		<description><![CDATA[Today we&#8217;re researching the properties of elements and their uses. I like this project because you have to apply what you know about the element by creating a superhero that uses those qualities. Here are the sites: WebElements Dynamic Periodic Table ChemicalElements.com It&#8217;s Elemental]]></description>
			<content:encoded><![CDATA[<p>Today we&#8217;re researching the properties of elements and their uses. I like this project because you have to apply what you know about the element by creating a superhero that uses those qualities.</p>
<p>Here are the sites:<br />
<a href="http://www.webelements.com/index.html" target="_blank">WebElements</a><br />
<a href="http://ptable.com/" target="_blank">Dynamic Periodic Table</a><br />
<a href="http://www.chemicalelements.com/show/name.html" target="_blank">ChemicalElements.com</a><br />
<a href="http://education.jlab.org/itselemental/" target="_blank">It&#8217;s Elemental</a></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/11/03/interactive-periodic-table-of-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reminder about the study at the botanical garden</title>
		<link>http://briangriggs.com/2011/10/28/a-reminder-about-the-study-at-the-botanical-garden/</link>
		<comments>http://briangriggs.com/2011/10/28/a-reminder-about-the-study-at-the-botanical-garden/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:36:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1815</guid>
		<description><![CDATA[Larry Roberts from the University of Alaska is conducting research at the Desert Botanical Garden in Phoenix to analyze how adults learn in informal settings. The research days are in the following blocks: Tuesday, October 25 9:00-11:00, 1:00-3:00, 3:00-5:00, and 6:00-8:00 Wednesday, October 26 9:00-11:00, 1:00-3:00, 3:00-5:00 Thursday, October 27 9:00-11:00, 1:00-3:00, 3:00-5:00 Friday, October [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Roberts from the University of Alaska is conducting research at the <a href="http://www.dbg.org/" target="_blank">Desert Botanical Garden</a> in Phoenix to analyze how adults learn in informal settings.</p>
<p>The research days are in the following blocks:</p>
<blockquote><p>Tuesday, October 25 9:00-11:00, 1:00-3:00, 3:00-5:00, and 6:00-8:00<br />
Wednesday, October 26 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Thursday, October 27 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Friday, October 28 9:00-11:00, 1:00-3:00, 3:00-5:00, and 6:00-8:00<br />
Saturday, October 29 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Sunday, October 30 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Monday, October 31 9:00-11:00, 1:00-3:00, 3:00-5:00  and 6:00-8:00<br />
Tuesday, November 1 9:00-11:00, 1:00-3:00, 3:00-5:00 </p></blockquote>
<p>Admission into the garden is paid for by the study. If you would like to be a part of the study, message Larry Roberts by <a href="mailto:lnroberts@alaska.edu?Subject=Desert%20Botanical%20Garden%20Study">clicking here</a>. It is a study of adult learning, so it&#8217;s not for junior high and high school students. </p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/10/28/a-reminder-about-the-study-at-the-botanical-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing power through our windows</title>
		<link>http://briangriggs.com/2011/10/21/harnessing-power-through-our-windows/</link>
		<comments>http://briangriggs.com/2011/10/21/harnessing-power-through-our-windows/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:00:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1804</guid>
		<description><![CDATA[Imagine if every window, from our cars to our houses, could act as a solar panel. Imagine a giant skyscraper and all those windows. What if that building could power itself and the neighborhood around it? I love that the presenter is talking about unlocking things at the atomic level. I wrote a short story [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if every window, from our cars to our houses, <a href="http://www.ted.com/talks/justin_hall_tipping_freeing_energy_from_the_grid.html" target="_blank">could act as a solar panel</a>.<br />
<!--copy and paste--><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/JustinHallTipping_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JustinHallTipping_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1249&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=justin_hall_tipping_freeing_energy_from_the_grid;year=2011;theme=a_greener_future;theme=the_rise_of_collaboration;theme=a_taste_of_tedglobal_2011;theme=tales_of_invention;event=TEDGlobal+2011;tag=Science;tag=Technology;tag=energy;tag=entrepreneur;tag=environment;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/JustinHallTipping_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JustinHallTipping_2011G-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1249&#038;lang=eng&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=justin_hall_tipping_freeing_energy_from_the_grid;year=2011;theme=a_greener_future;theme=the_rise_of_collaboration;theme=a_taste_of_tedglobal_2011;theme=tales_of_invention;event=TEDGlobal+2011;tag=Science;tag=Technology;tag=energy;tag=entrepreneur;tag=environment;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object><br />
Imagine a giant skyscraper and all those windows. What if that building could power itself and the neighborhood around it?</p>
<p>I love that the presenter is talking about unlocking things at the atomic level. I wrote a short story a while back about a young, modern-day alchemist who could add or subtract subatomic particles with just the touch of his hand. I really feel like chemistry is where we will continue to see some major revolutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/10/21/harnessing-power-through-our-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming the GRAIL</title>
		<link>http://briangriggs.com/2011/10/05/naming-the-grail/</link>
		<comments>http://briangriggs.com/2011/10/05/naming-the-grail/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:43:22 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1760</guid>
		<description><![CDATA[NASA launched two lunar probes in September as part of the GRAIL project to create a gravity map of the moon. The two probes are called GRAIL-A and GRAIL-B, but NASA wants help changing the names. Here&#8217;s more information about the writing contest. It&#8217;s cool because the Spirit and Opportunity rovers were named by students.]]></description>
			<content:encoded><![CDATA[<p>NASA launched two lunar probes in September as part of the GRAIL project to create a gravity map of the moon. The two probes are called GRAIL-A and GRAIL-B, but NASA wants help changing the names. <a href="http://solarsystem.nasa.gov/grail/namingcontest.cfm?CFID=5231915&#038;CFTOKEN=42972244" target="_blank">Here&#8217;s more information</a> about the writing contest. It&#8217;s cool because <a href="http://marsrover.nasa.gov/home/index.html" target="_blank">the Spirit and Opportunity rovers</a> were named by students.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/10/05/naming-the-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chance to tour the botanical garden&#8230;for science!</title>
		<link>http://briangriggs.com/2011/09/29/a-chance-to-tour-the-botanical-garden-for-science/</link>
		<comments>http://briangriggs.com/2011/09/29/a-chance-to-tour-the-botanical-garden-for-science/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:56:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1741</guid>
		<description><![CDATA[Larry Roberts from the University of Alaska is conducting research at the Desert Botanical Garden in Phoenix to analyze how adults learn in informal settings. I&#8217;m going and it sounds like a lot of fun. The research days are in the following blocks: Tuesday, October 25 9:00-11:00, 1:00-3:00, 3:00-5:00, and 6:00-8:00 Wednesday, October 26 9:00-11:00, [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Roberts from the University of Alaska is conducting research at the <a href="http://www.dbg.org/" target="_blank">Desert Botanical Garden</a> in Phoenix to analyze how adults learn in informal settings. I&#8217;m going and it sounds like a lot of fun.</p>
<p>The research days are in the following blocks:</p>
<blockquote><p>Tuesday, October 25 9:00-11:00, 1:00-3:00, 3:00-5:00, and 6:00-8:00<br />
Wednesday, October 26 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Thursday, October 27 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Friday, October 28 9:00-11:00, 1:00-3:00, 3:00-5:00, and 6:00-8:00<br />
Saturday, October 29 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Sunday, October 30 9:00-11:00, 1:00-3:00, 3:00-5:00<br />
Monday, October 31 9:00-11:00, 1:00-3:00, 3:00-5:00  and 6:00-8:00<br />
Tuesday, November 1 9:00-11:00, 1:00-3:00, 3:00-5:00 </p></blockquote>
<p>Admission into the garden is paid for by the study. If you would like to be a part of the study, message Larry Roberts by <a href="mailto:lnroberts@alaska.edu?Subject=Desert%20Botanical%20Garden%20Study">clicking here</a>. It is a study of adult learning, so it&#8217;s not for junior high and high school students. </p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/09/29/a-chance-to-tour-the-botanical-garden-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How likely is it for a spirit bear to be born?</title>
		<link>http://briangriggs.com/2011/08/04/how-likely-is-it-for-a-spirit-bear-to-be-born/</link>
		<comments>http://briangriggs.com/2011/08/04/how-likely-is-it-for-a-spirit-bear-to-be-born/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 01:54:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1635</guid>
		<description><![CDATA[Picture from National Geographic At our junior high, some of the teachers read the novel Touching Spirit Bear by Ben Mikaelsen with their students. In it, one of the major forces is a giant white bear. So, how likely is it for a spirit bear to be born? National Geographic has a great article about [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://s.ngm.com/2011/08/kermode-bear/img/kermode-bear-615.jpg" alt="kermode" /><br />
<em>Picture from National Geographic</em></p>
<p>At our junior high, some of the teachers read the novel <em>Touching Spirit Bear</em> by Ben Mikaelsen with their students. In it, one of the major forces is a giant white bear.</p>
<p>So, how likely is it for a spirit bear to be born?</p>
<p>National Geographic <a href="http://ngm.nationalgeographic.com/2011/08/kermode-bear/barcott-text" target="_blank">has a great article about the Kermodism genetics</a> that causes the white fur. The really cool part is the Punnett square visualizing how the recessive trait is passed on.<br />
<img src="http://ngm.nationalgeographic.com/2011/08/kermode-bear/img/kermode-bear-genetics-500.gif" alt="" /></p>
<p>This is an excellent opportunity for science and English teachers to team up for a cross-curricular lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/08/04/how-likely-is-it-for-a-spirit-bear-to-be-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis has landed</title>
		<link>http://briangriggs.com/2011/07/21/atlantis-has-landed/</link>
		<comments>http://briangriggs.com/2011/07/21/atlantis-has-landed/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:18:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1616</guid>
		<description><![CDATA[Image from NASA Now what?]]></description>
			<content:encoded><![CDATA[<p><img src="http://l.yimg.com/bt/api/res/1.2/mokmd_E5MNVqDR4qb6mi2Q--/YXBwaWQ9eW5ld3M7Y2g9OTgxO2NyPTE7Y3c9MTc5OTtkeD0wO2R5PTA7Zmk9dWxjcm9wO2g9MzQ0O3E9ODU7dz02MzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/ba4fcda443809310f30e6a70670061b6.jpg" alt="" /><br />
<em>Image from NASA</em></p>
<p>Now what?</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/07/21/atlantis-has-landed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.418 seconds -->

