<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianGriggs.com &#187; Tech How To</title>
	<atom:link href="http://briangriggs.com/category/tech-how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://briangriggs.com</link>
	<description>Tallest librarian in the world</description>
	<lastBuildDate>Tue, 15 May 2012 18:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The NY Times on ebooks in the library</title>
		<link>http://briangriggs.com/2012/04/13/the-ny-times-on-ebooks-in-the-library/</link>
		<comments>http://briangriggs.com/2012/04/13/the-ny-times-on-ebooks-in-the-library/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:01:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Tech How To]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2091</guid>
		<description><![CDATA[The New York Times has an article about the status of ebooks in the library, both in the limitations that publishers are putting on circulations and a how-to for getting the books to your devices. The author of the article talks about one trilogy having 193 holds. For a physical book, like the Hunger Games [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/04/12/technology/personaltech/e-books-are-easier-to-borrow-just-be-prepared-to-wait.html?_r=1&#038;emc=eta1" target="_blank">The New York Times has an article</a> about the status of ebooks in the library, both in the limitations that publishers are putting on circulations and a how-to for getting the books to your devices.</p>
<p>The author of the article talks about one trilogy having 193 holds. For a physical book, like the <em>Hunger Games</em> or the <em>Gallagher Girls</em>, that doesn&#8217;t seem like an insane wait list (when those first came out, my library had at least that many holds). It&#8217;s a long wait, but not insane. What makes it more interesting is that the article is talking about digital copies. There are no physical limitations here, just policy that the publishers are dictating.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/04/13/the-ny-times-on-ebooks-in-the-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a weather forecast to your Google calendar</title>
		<link>http://briangriggs.com/2012/04/03/adding-a-weather-forecast-to-your-google-calendar/</link>
		<comments>http://briangriggs.com/2012/04/03/adding-a-weather-forecast-to-your-google-calendar/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:44:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech How To]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2071</guid>
		<description><![CDATA[In your main Google calendar&#8217;s general settings (accessible from the gear icon), there are fields to fill in about your calendar. If you put in your zip code and then check the weather forecast button, it will add a little weather forecast graphic to your calendar. I think it&#8217;s useful, if only for the month [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://briangriggs.com/wp-content/uploads/2012/04/Picture-34.png"><img src="http://briangriggs.com/wp-content/uploads/2012/04/Picture-34.png" alt="" title="Picture 34" width="428" height="121" class="alignnone size-full wp-image-2072" /></a><br />
In your main Google calendar&#8217;s general settings (accessible from the gear icon), there are fields to fill in about your calendar. If you put in your zip code and then check the weather forecast button, it will add a little weather forecast graphic to your calendar. I think it&#8217;s useful, if only for the month of April in Arizona. Soon the forecast will be redundant: a slight chance of melting.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/04/03/adding-a-weather-forecast-to-your-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible Photography &#8211; TED Talk: Erik Johansson</title>
		<link>http://briangriggs.com/2012/02/13/ted-talk-erik-johanssn/</link>
		<comments>http://briangriggs.com/2012/02/13/ted-talk-erik-johanssn/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:07:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tech How To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2001</guid>
		<description><![CDATA[If you&#8217;ve been with this site for a while, you&#8217;ll know that I&#8217;m a big fan of the TED Talks. Normally, it&#8217;s world-changing presentations on amazing solar cells or cures for diseases. Check out this one from Erik Johansson using Photoshop, planning, and the human imagination to create some M.C. Escher-esque photos.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been with this site for a while, you&#8217;ll know that I&#8217;m a big fan of the TED Talks. Normally, it&#8217;s world-changing presentations on <a href="http://briangriggs.com/2011/10/21/harnessing-power-through-our-windows/" target="_blank">amazing solar cells</a> or cures for diseases.</p>
<p><a href="http://www.ted.com/talks/erik_johansson_impossible_photography.html?utm_source=feedburner" target="_blank">Check out this one from Erik Johansson</a> using Photoshop, planning, and the human imagination to create some <a href="http://www.mcescher.com/" target="_blank">M.C. Escher</a>-esque photos.<br />
<object width="550" height="400"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011S/Blank/ErikJohansson_2011S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErikJohansson_2011S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1353&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=erik_johansson_impossible_photography;year=2011;theme=inspired_by_nature;theme=the_creative_spark;event=TEDSalon+London+Fall+2011;tag=creativity;tag=culture;tag=photography;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="550" height="400" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011S/Blank/ErikJohansson_2011S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErikJohansson_2011S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1353&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=erik_johansson_impossible_photography;year=2011;theme=inspired_by_nature;theme=the_creative_spark;event=TEDSalon+London+Fall+2011;tag=creativity;tag=culture;tag=photography;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/02/13/ted-talk-erik-johanssn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a template in pbworks</title>
		<link>http://briangriggs.com/2012/01/11/creating-a-template-in-pbworks/</link>
		<comments>http://briangriggs.com/2012/01/11/creating-a-template-in-pbworks/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:07:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech How To]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1937</guid>
		<description><![CDATA[This is a really quick tip that will save you a ton of time. When viewing a page as an administrator in pbworks, you can add a tag. If you type the word &#8220;template&#8221; all lower case as the tag, you can reuse the page as a template for when you create a new page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://briangriggs.com/wp-content/uploads/2012/01/Picture-26.png"><img src="http://briangriggs.com/wp-content/uploads/2012/01/Picture-26.png" alt="" title="Picture 26" width="214" height="232" class="alignnone size-full wp-image-1938" /></a><br />
This is a really quick tip that will save you a ton of time. When viewing a page as an administrator in <a href="http://www.pbworks.com" target="_blank">pbworks</a>, you can add a tag. If you type the word &#8220;template&#8221; all lower case as the tag, you can reuse the page as a template for when you create a new page.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/01/11/creating-a-template-in-pbworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floppy drives as musical instruments</title>
		<link>http://briangriggs.com/2012/01/09/floppy-drives-as-musical-instruments/</link>
		<comments>http://briangriggs.com/2012/01/09/floppy-drives-as-musical-instruments/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:13:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech How To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1927</guid>
		<description><![CDATA[I just found this video of five floppy drives playing a cover of daft Punk&#8217;s &#8220;Derezzed&#8221; from Tron Legacy: So, that&#8217;s a lot of fun, but the really cool thing is that YouTube user Sammy1Am uploaded a how-to video for how to do this with your own old floppy drives:]]></description>
			<content:encoded><![CDATA[<p>I just found this video of <a href="http://youtu.be/1plg_yYsCQM" target="_blank">five floppy drives playing a cover of daft Punk&#8217;s &#8220;Derezzed&#8221; from Tron Legacy</a>:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/1plg_yYsCQM" frameborder="0" allowfullscreen></iframe><br />
So, that&#8217;s a lot of fun, but the really cool thing is that YouTube user Sammy1Am uploaded a <a href="http://youtu.be/w6tuMn5sPyM" target="_blank">how-to video for how to do this with your own old floppy drives</a>:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/w6tuMn5sPyM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/01/09/floppy-drives-as-musical-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six pre-made HTML 5 lessons</title>
		<link>http://briangriggs.com/2011/11/09/six-pre-made-html-5-lessons/</link>
		<comments>http://briangriggs.com/2011/11/09/six-pre-made-html-5-lessons/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:55:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[Tech How To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1834</guid>
		<description><![CDATA[This one&#8217;s for the teachers of technology. If you are doing any instruction on what HTML 5 is, check out Microsoft&#8217;s faculty page here for pre-made PowerPoints for six lessons. The page also includes all of the project files, which gives you a lot to pick and choose from when modifying it for your own [...]]]></description>
			<content:encoded><![CDATA[<p>This one&#8217;s for the teachers of technology. If you are doing any instruction on what HTML 5 is, check out <a href="http://www.mis-laboratory.com/Faculty/" target="_blank">Microsoft&#8217;s faculty page here</a> for pre-made PowerPoints for six lessons. The page also includes all of the project files, which gives you a lot to pick and choose from when modifying it for your own classes. </p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/11/09/six-pre-made-html-5-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: FAT32 vs. NTFS</title>
		<link>http://briangriggs.com/2011/10/14/quick-tip-fat32-vs-ntfs/</link>
		<comments>http://briangriggs.com/2011/10/14/quick-tip-fat32-vs-ntfs/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:00:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech How To]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1785</guid>
		<description><![CDATA[I know many librarians also delve into video productions, so I offer this quick tip. If you run into an error code 0, stopping a file transfer operation, it&#8217;s more than likely because the hard drive you are copying to has a file size limit. I have a 320GB hard drive and I tried transferring [...]]]></description>
			<content:encoded><![CDATA[<p>I know many librarians also delve into video productions, so I offer this quick tip. If you run into an error code 0, stopping a file transfer operation, it&#8217;s more than likely because the hard drive you are copying to has a file size limit.</p>
<p>I have a 320GB hard drive and I tried transferring 170GB worth of video footage to it today. Some of the video clips were huge. I knew I had enough room on the drive, but some of the individual files were past the drive&#8217;s file size limit. Thankfully I was able to format the target hard drive from FAT32, which has a file size limit of a couple of gigabytes, to NTFS, which could handle the larger files.</p>
<p>Here&#8217;s a precaution, though. Before you format any hard drive, realize that the contents of that drive will be wiped.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/10/14/quick-tip-fat32-vs-ntfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Music Store</title>
		<link>http://briangriggs.com/2011/09/22/vimeo-music-store/</link>
		<comments>http://briangriggs.com/2011/09/22/vimeo-music-store/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:15:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tech How To]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1728</guid>
		<description><![CDATA[When we create videos, many times students want to use copyrighted music in their projects. We use GarageBand for students to mix their own loops (and maybe even venture into the musical typing feature), but another option is the Vimeo Music Store. You can search by cost and copyright. Some are free, so you might [...]]]></description>
			<content:encoded><![CDATA[<p>When we create videos, many times students want to use copyrighted music in their projects. We use GarageBand for students to mix their own loops (and maybe even venture into the musical typing feature), but another option is the <a href="http://vimeo.com/musicstore" target="_blank">Vimeo Music Store</a>. You can search by cost and copyright. Some are free, so you might want to check it out. It&#8217;s blocked in our district, but maybe not in yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/09/22/vimeo-music-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Netflix trying to psych us out?</title>
		<link>http://briangriggs.com/2011/08/26/is-netflix-trying-to-psych-us-out/</link>
		<comments>http://briangriggs.com/2011/08/26/is-netflix-trying-to-psych-us-out/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:36:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Tech How To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1652</guid>
		<description><![CDATA[edited 8/26/11 4:40pm: Clear your cookies for Netflix. Cookies store passwords and other information for websites. If you don&#8217;t want to clear all your cookies, you can check your browsing history and right-click (in Firefox) on the site in the list and &#8216;Forget this site&#8217;. It will look different on other browsers, but the idea [...]]]></description>
			<content:encoded><![CDATA[<p><strong>edited 8/26/11 4:40pm: Clear your cookies for Netflix. Cookies store passwords and other information for websites. If you don&#8217;t want to clear all your cookies, you can check your browsing history and right-click (in Firefox) on the site in the list and &#8216;Forget this site&#8217;. It will look different on other browsers, but the idea is the same.</strong></p>
<p>As September 1, and the new Netflix pricing, approaches, many people I&#8217;ve talked to are ditching the DVD portion of their Netflix subscription.</p>
<p>I find it interesting that since last night I&#8217;ve seen this on Netflix&#8217;s homepage:<br />
<a href="http://briangriggs.com/wp-content/uploads/2011/08/Capture.png"><img src="http://briangriggs.com/wp-content/uploads/2011/08/Capture.png" alt="" title="Capture" width="478" height="198" class="alignnone size-full wp-image-1653" /></a></p>
<p>Are they trying to prove that streaming is not reliable? It&#8217;s just on the website; my 360 is still streaming fine. Will the website have improvements? Is Netflix going to surprise us with a Watch Instantly library that includes more than low-budget movies from the early 90s? Is this another attack from Anonymous?</p>
<p>Whatever the cause for the outage, have you seen <a href="http://downrightnow.com/netflix" target="_blank">downrightnow.com</a>? For any website, you can visit this site instead of hitting refresh over and over again (if you&#8217;re like me). downrightnow can help you diagnose if the site is really down or if it&#8217;s simply on your end of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/08/26/is-netflix-trying-to-psych-us-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator: Live Trace</title>
		<link>http://briangriggs.com/2011/07/07/adobe-illustrator-live-trace/</link>
		<comments>http://briangriggs.com/2011/07/07/adobe-illustrator-live-trace/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:31:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tech How To]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=1596</guid>
		<description><![CDATA[In an earlier post I mentioned random skills that librarians pick up (graphic design, video editing, archery). I&#8217;m helping a friend convert a bitmap into a vector. Bitmaps get all jagged and pixelly when you stretch them beyond their proportions. Vectors use math (it&#8217;s all about the rays and line segments) to stretch pictures without [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://briangriggs.com/2011/07/05/hopekids-how-you-can-help-part-2-in-kind-donations/">an earlier post</a> I mentioned random skills that librarians pick up (graphic design, video editing, <a href="http://briangriggs.com/2008/04/10/on-target-with-john-flanagan/">archery</a>). I&#8217;m helping a friend convert a bitmap into a vector. Bitmaps get all jagged and pixelly when you stretch them beyond their proportions. Vectors use math (it&#8217;s all about the rays and line segments) to stretch pictures without the pixellation. If you&#8217;ve ever drawn in Flash, you&#8217;ve drawn using vectors.</p>
<p>I was about to manually trace the bitmap in Adobe Illustrator and then save it as a vector when I noticed the Live Trace feature.</p>
<p><strong>Note: This is using Adobe CS2.</strong></p>
<p>How to use it:</p>
<ol>
<li>Click on the layer with your image.</li>
<li>In the menu bar, click on &#8216;Object&#8217;, then &#8216;Live Trace&#8217;, then &#8216;Show Adjusted Image&#8217;.<br />
<a href="http://briangriggs.com/wp-content/uploads/2011/07/Screen-shot-2011-07-07-at-5.19.43-PM.png"><img src="http://briangriggs.com/wp-content/uploads/2011/07/Screen-shot-2011-07-07-at-5.19.43-PM.png" alt="" title="Screen shot 2011-07-07 at 5.19.43 PM" width="454" height="360" class="alignnone size-full wp-image-1597" /></a></li>
<li>Click on your image and then click on the &#8216;Live Trace&#8217; button.<br />
<a href="http://briangriggs.com/wp-content/uploads/2011/07/Screen-shot-2011-07-07-at-5.28.55-PM.png"><img src="http://briangriggs.com/wp-content/uploads/2011/07/Screen-shot-2011-07-07-at-5.28.55-PM.png" alt="" title="Screen shot 2011-07-07 at 5.28.55 PM" width="343" height="27" class="alignnone size-full wp-image-1598" /></a></li>
<li>It will take a bit to trace automatically. You can then click on &#8216;Object&#8217;, then &#8216;Live Paint&#8217;, then &#8216;Make&#8217; to make a new image using vectors. This allows you to edit the new image like any other Illustrator file.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2011/07/07/adobe-illustrator-live-trace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.303 seconds -->

