<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianGriggs.com &#187; Technology</title>
	<atom:link href="http://briangriggs.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://briangriggs.com</link>
	<description>Tallest librarian in the world</description>
	<lastBuildDate>Tue, 15 May 2012 18:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A text-only help line</title>
		<link>http://briangriggs.com/2012/04/27/a-text-only-help-line/</link>
		<comments>http://briangriggs.com/2012/04/27/a-text-only-help-line/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:26:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2107</guid>
		<description><![CDATA[Check out this TED talk about a help line for teens set up by Nancy Lublin, someone who understands how teens prefer to communicate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/nancy_lublin_texting_that_saves_lives.html" target="_blank">Check out this TED talk</a> about a help line for teens set up by Nancy Lublin, someone who understands how teens prefer to communicate.<br />
<object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2012U/Blank/NancyLublin_2012U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NancyLublin_2012U-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1430&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=nancy_lublin_texting_that_saves_lives;year=2012;theme=women_reshaping_the_world;theme=technology_history_and_destiny;theme=media_that_matters;event=TED2012;tag=activism;tag=culture;tag=global+issues;tag=health;tag=youth;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="590" height="410" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2012U/Blank/NancyLublin_2012U-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/NancyLublin_2012U-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1430&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=nancy_lublin_texting_that_saves_lives;year=2012;theme=women_reshaping_the_world;theme=technology_history_and_destiny;theme=media_that_matters;event=TED2012;tag=activism;tag=culture;tag=global+issues;tag=health;tag=youth;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/04/27/a-text-only-help-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive</title>
		<link>http://briangriggs.com/2012/04/25/google-drive/</link>
		<comments>http://briangriggs.com/2012/04/25/google-drive/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:40:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2101</guid>
		<description><![CDATA[Google Drive promises to be like Dropbox as a place to synchronize files across your devices. The added bonus is that you can set up your files to be shared amongst specific Google users. The downside is now Google, supercomputing powerhouse that it is, would now have access to those files. If I were a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://drive.google.com" target="_blank">Google Drive</a> promises to be like Dropbox as a place to synchronize files across your devices. The added bonus is that you can set up your files to be shared amongst specific Google users. The downside is now Google, supercomputing powerhouse that it is, would now have access to those files. If I were a comic book supervillain, I wouldn&#8217;t take over a building. I would subtly take over Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/04/25/google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socrative &#8211; A free student response system</title>
		<link>http://briangriggs.com/2012/04/09/socrative-a-free-student-response-system/</link>
		<comments>http://briangriggs.com/2012/04/09/socrative-a-free-student-response-system/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:23:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2082</guid>
		<description><![CDATA[I know that schools are pushing for more technology use and one of those ways is through student response systems, &#8220;clickers&#8221; that students can key in their responses and get instant feedback. The positive is that teachers can assess the entire class at once instead of just the one or two students that get called [...]]]></description>
			<content:encoded><![CDATA[<p>I know that schools are pushing for more technology use and one of those ways is through student response systems, &#8220;clickers&#8221; that students can key in their responses and get instant feedback. The positive is that teachers can assess the entire class at once instead of just the one or two students that get called on per question. The negatives are the cost and, closely related, the proprietary nature of the devices. (You have to use that company&#8217;s clickers on their software.)</p>
<p><a href="http://socrative.com/" target="_blank">Socrative </a>gets around that. This is perfect for the computer lab or a mobile lab. The teacher creates a classroom and a quiz. Socrative generates the room number. Students then go to Socrative and type in the room number. They type in their name and then are presented with the quiz.</p>
<p>I did my test run with a laptop and my phone, with the laptop being the teacher station. My phone showed a message that said it was waiting on the teacher. Once I was ready on the laptop, it automatically updated on my phone and I answered the sample question. The teacher station then saw what I got and started a grade report. Students don&#8217;t see how their classmates scored, which is good. They are able to see if they got the right answer if you set up the quiz to do that. There is also a game mode called Space Race where they are divided into two teams and their right answers fuel their rockets. It&#8217;s not a huge motivator, but it still beats a worksheet.</p>
<p>What is great is that the reports export to Excel. There is also a quiz creation template in Excel that you can import so that you can make a backup copy and not have to rely solely on an online copy. The fact that it&#8217;s free definitely helps.</p>
<p>With more school districts moving towards a &#8220;bring your own teachnology&#8221; policy for portable devices, I see a lot of potential for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/04/09/socrative-a-free-student-response-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Tap</title>
		<link>http://briangriggs.com/2012/04/01/gmail-tap/</link>
		<comments>http://briangriggs.com/2012/04/01/gmail-tap/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:27:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2065</guid>
		<description><![CDATA[Google always has great April Fool&#8217;s Day jokes. Some were pretty far-fetched, like the mind control features of Google Docs, but this GMail keyboard is pretty convincing:]]></description>
			<content:encoded><![CDATA[<p>Google always has great April Fool&#8217;s Day jokes. Some were pretty far-fetched, like the mind control features of Google Docs, but <a href="http://www.youtube.com/watch?feature=player_embedded&#038;v=1KhZKNZO8mQ" target="_blank">this GMail keyboard is pretty convincing</a>:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/1KhZKNZO8mQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/04/01/gmail-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class books as eBooks</title>
		<link>http://briangriggs.com/2012/03/27/class-books-as-ebooks/</link>
		<comments>http://briangriggs.com/2012/03/27/class-books-as-ebooks/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:32:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2062</guid>
		<description><![CDATA[Yes, there are things like Kindle Direct Publishing or Apple&#8217;s iBook creator, but School Library Journal&#8217;s Digital Shift has a great list of websites that can be used to create eBook .mobi and .epub files. We have students that create portfolios online. Imagine a collection of poems or essays in one contained file to load [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, there are things like Kindle Direct Publishing or Apple&#8217;s iBook creator, but <a href="http://www.thedigitalshift.com/2012/02/ebooks/cool-tools-easy-to-use-applications-for-creating-your-own-ebooks/" target="_blank">School Library Journal&#8217;s Digital Shift has a great list of websites</a> that can be used to create eBook .mobi and .epub files. We have students that create portfolios online. Imagine a collection of poems or essays in one contained file to load on an ereader.</p>
<p>The caution: What&#8217;s to stop an older sibling from giving the ebook to a younger system? You would need a system of checks to avoid plagiarism.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/03/27/class-books-as-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Common Core search app for both Android and iOS</title>
		<link>http://briangriggs.com/2012/03/19/ccsapp/</link>
		<comments>http://briangriggs.com/2012/03/19/ccsapp/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:09:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Common Core Standards]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2054</guid>
		<description><![CDATA[Over Spring Break the Common Core standards came up in conversation (I do, on occasion, hang out with educators) and the people I chatted with wanted links to both the iTunes and Android App Store versions of MasteryConnect&#8217;s Common Core App. Where the app excels is in presenting the Common Core standards in an easy-to-read [...]]]></description>
			<content:encoded><![CDATA[<p>Over Spring Break the <a href="http://www.corestandards.org/" target="_blank">Common Core standards</a> came up in conversation (I do, on occasion, hang out with educators) and the people I chatted with wanted links to both the iTunes and Android App Store versions of MasteryConnect&#8217;s Common Core App. Where the app excels is in presenting the Common Core standards in an easy-to-read format at a moment&#8217;s notice.</p>
<p>The link to the iOS (for iPhones and iPads) is <a href="http://itunes.apple.com/us/app/common-core-standards/id439424555?mt=8" target="_blank">here</a> and the link for Android users is <a href="https://play.google.com/store/apps/details?id=com.masteryconnect.CommonCore&#038;hl=en" target="_blank">here</a>. If you can find a Windows Phone version, please leave a link in the comments. Also leave a comment if you have a better app. The other ones that I have found are missing one half or the other, making MasteryConnect&#8217;s the best option.</p>
<p>Here&#8217;s a QR code for the Android version:<br />
<a href="http://briangriggs.com/wp-content/uploads/2012/03/android.png"><img src="http://briangriggs.com/wp-content/uploads/2012/03/android.png" alt="QR for Android app" title="android" width="282" height="282" class="alignnone size-full wp-image-2055" /></a></p>
<p>Here&#8217;s a QR code for the iOS version:<br />
<a href="http://briangriggs.com/wp-content/uploads/2012/03/ios.png"><img src="http://briangriggs.com/wp-content/uploads/2012/03/ios.png" alt="" title="ios" width="258" height="258" class="alignnone size-full wp-image-2056" /></a></p>
<p>Here&#8217;s a QR code for this post:<br />
<a href="http://briangriggs.com/wp-content/uploads/2012/03/thispost.png"><img src="http://briangriggs.com/wp-content/uploads/2012/03/thispost.png" alt="" title="thispost" width="210" height="210" class="alignnone size-full wp-image-2057" /></a></p>
<p>Feel free to use the images or anything else from this post in a handout for teachers and your educational community.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/03/19/ccsapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KONY 2012</title>
		<link>http://briangriggs.com/2012/03/07/kony-2012/</link>
		<comments>http://briangriggs.com/2012/03/07/kony-2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:27:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[How You Can Help]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2032</guid>
		<description><![CDATA[&#8220;We cared, but we didn&#8217;t know what to do.&#8221; We know about World War II. We&#8217;ve talked to veterans. We&#8217;ve heard from Holocaust survivors &#8211; but many people have only heard snippets in modern news about the Invisible Children and the name Joseph Kony is pretty unfamiliar. Kony is the leader of a paramilitary group [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We cared, but we didn&#8217;t know what to do.&#8221;</p>
<p>We know about World War II. We&#8217;ve talked to veterans. We&#8217;ve heard from Holocaust survivors &#8211; but many people have only heard snippets in modern news about the Invisible Children and the name Joseph Kony is pretty unfamiliar. </p>
<p>Kony is the leader of a paramilitary group that has kidnapped 30,000+ children and forced them to commit horrible acts of violence. As an educator, I want to protect my students. As a father, I want to protect my own children. If what happened/is happening in Uganda happened to a child I worked with, I would want the world to know and to intervene.</p>
<p>That&#8217;s where Jason Russell comes in. His movie, <a href="http://s3.amazonaws.com/kony2012/kony_5.html" target="_blank">KONY 2012</a>, is a campaign to raise awareness and to not just be aware but to act.</p>
<p>This reminds me of how U.S. soldiers had only heard rumors of the concentration camps of World War II and then the shock of seeing some of the results of Nazi war crimes.</p>
<p><a href="http://vimeo.com/37119711" target="_blank">Check out the movie</a>. Like the director says, you have to pay attention for 28 minutes, but it&#8217;s very eye-opening.<br />
<iframe src="http://player.vimeo.com/video/37119711?title=0&amp;byline=0&amp;portrait=0&amp;color=d13030" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/37119711">KONY 2012</a> from <a href="http://vimeo.com/invisible">INVISIBLE CHILDREN</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/03/07/kony-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech Resources</title>
		<link>http://briangriggs.com/2012/02/28/speech-resources/</link>
		<comments>http://briangriggs.com/2012/02/28/speech-resources/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:59:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2024</guid>
		<description><![CDATA[Another librarian asked for a collection of speeches to use as examples for students. A co-worker of mine recommended these sites that are free to the public. American Rhetoric &#8211; Michael E. Eidenmuller from the University of Texas has gathered a collection of speech audio and video from U.S. history. Presidential Speech Archive &#8211; The [...]]]></description>
			<content:encoded><![CDATA[<p>Another librarian asked for a collection of speeches to use as examples for students. A co-worker of mine recommended these sites that are free to the public.</p>
<p><a href="http://www.americanrhetoric.com/" target="_blank">American Rhetoric</a> &#8211; Michael E. Eidenmuller from the University of Texas has gathered a collection of speech audio and video from U.S. history.</p>
<p><a href="http://millercenter.org/scripps/archive/speeches" target="_blank">Presidential Speech Archive</a> &#8211; The University of Virginia organized these by sections of U.S. history.</p>
<p><a href="http://www.loc.gov/rr/record/" target="_blank">Recorded Sound Reference Center</a> &#8211; This is the Library of Congress&#8217;s collection of audio.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/02/28/speech-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdated idioms</title>
		<link>http://briangriggs.com/2012/02/22/outdated-idioms/</link>
		<comments>http://briangriggs.com/2012/02/22/outdated-idioms/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:38:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[lessons]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2019</guid>
		<description><![CDATA[A Language Arts class was learning about idioms, figures of speech, today. When the phrase &#8220;like a broken record&#8221; came up, they honestly had no clue what a record was &#8211; and why should they? Some could picture a DJ turntable and we went with that and explained how scratching actually was that &#8211; scratching [...]]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://briangriggs.com/wp-content/uploads/2012/02/wpid-2012-02-22-08.46.17.jpg" /></p>
<p>A Language Arts class was learning about idioms, figures of speech, today. When the phrase &#8220;like a broken record&#8221; came up, they honestly had no clue what a record was &#8211; and why should they?</p>
<p>Some could picture a DJ turntable and we went with that and explained how scratching actually was that &#8211; scratching over the grooves of the record. I then dusted off a record player and brought it to the classroom. It had the red and white audio cords, so I hooked it up to the TV and blasted it. The students were amazed at the needle arm.</p>
<p>My friends will appreciate that the record played was the Broadway version of &#8220;1776&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/02/22/outdated-idioms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impossible Photography &#8211; TED Talk: Erik Johansson</title>
		<link>http://briangriggs.com/2012/02/13/ted-talk-erik-johanssn/</link>
		<comments>http://briangriggs.com/2012/02/13/ted-talk-erik-johanssn/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:07:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tech How To]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://briangriggs.com/?p=2001</guid>
		<description><![CDATA[If you&#8217;ve been with this site for a while, you&#8217;ll know that I&#8217;m a big fan of the TED Talks. Normally, it&#8217;s world-changing presentations on amazing solar cells or cures for diseases. Check out this one from Erik Johansson using Photoshop, planning, and the human imagination to create some M.C. Escher-esque photos.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been with this site for a while, you&#8217;ll know that I&#8217;m a big fan of the TED Talks. Normally, it&#8217;s world-changing presentations on <a href="http://briangriggs.com/2011/10/21/harnessing-power-through-our-windows/" target="_blank">amazing solar cells</a> or cures for diseases.</p>
<p><a href="http://www.ted.com/talks/erik_johansson_impossible_photography.html?utm_source=feedburner" target="_blank">Check out this one from Erik Johansson</a> using Photoshop, planning, and the human imagination to create some <a href="http://www.mcescher.com/" target="_blank">M.C. Escher</a>-esque photos.<br />
<object width="550" height="400"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011S/Blank/ErikJohansson_2011S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErikJohansson_2011S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1353&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=erik_johansson_impossible_photography;year=2011;theme=inspired_by_nature;theme=the_creative_spark;event=TEDSalon+London+Fall+2011;tag=creativity;tag=culture;tag=photography;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="550" height="400" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011S/Blank/ErikJohansson_2011S-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ErikJohansson_2011S-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1353&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=erik_johansson_impossible_photography;year=2011;theme=inspired_by_nature;theme=the_creative_spark;event=TEDSalon+London+Fall+2011;tag=creativity;tag=culture;tag=photography;tag=technology;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://briangriggs.com/2012/02/13/ted-talk-erik-johanssn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.283 seconds -->

